Stats


  • Sat April 20th, 2024

    No Data Available

  • Scheduled Games

    Past Games

    • East W L PCT Last 10
      Marlins Morehead City Marlins 16 7 0.696 8-2
      Pilots Peninsula Pilots 15 9 0.625 7-3
      Sharks Wilmington Sharks 12 11 0.522 6-4
      Salamanders Holly Springs Salamanders 12 12 0.500 3-7
      Chili Peppers Tri-City Chili Peppers 11 12 0.478 6-4
      Tobs Wilson Tobs 11 13 0.458 2-8
      Flamingos Florence Flamingos 10 12 0.455 6-4
      West W L PCT Last 10
      Blowfish Lexington County Blowfish 16 8 0.667 8-2
      Zookeepers Asheboro Zookeepers 12 11 0.522 6-4
      Owls Forest City Owls 12 12 0.500 5-5
      Bacon Macon Bacon 10 13 0.435 2-8
      Bigfoots Boone Bigfoots 9 14 0.391 5-5
      Mustangs Martinsville Mustangs 9 14 0.391 4-6
      HiToms HP Thomasville HiToms 8 15 0.348 2-8
    • East W L PCT Last 10
      Marlins Morehead City Marlins 16 8 0.667 6-4
      Tobs Wilson Tobs 14 10 0.583 4-6
      Sharks Wilmington Sharks 12 10 0.545 6-4
      Chili Peppers Tri-City Chili Peppers 12 11 0.522 5-5
      Salamanders Holly Springs Salamanders 11 13 0.458 7-3
      Flamingos Florence Flamingos 10 14 0.417 5-5
      Pilots Peninsula Pilots 9 15 0.375 6-4
      West W L PCT Last 10
      Owls Forest City Owls 14 8 0.636 5-5
      Bacon Macon Bacon 14 9 0.609 7-3
      Blowfish Lexington County Blowfish 12 10 0.545 5-5
      Bigfoots Boone Bigfoots 10 12 0.455 5-5
      Mustangs Martinsville Mustangs 9 12 0.429 5-5
      Zookeepers Asheboro Zookeepers 8 13 0.381 5-5
      HiToms HP Thomasville HiToms 8 14 0.364 3-7
    • East W L PCT Last 10
      Marlins Morehead City Marlins 32 15 0.681 8-2
      Sharks Wilmington Sharks 24 21 0.533 6-4
      Tobs Wilson Tobs 25 23 0.521 2-8
      Pilots Peninsula Pilots 24 24 0.500 7-3
      Chili Peppers Tri-City Chili Peppers 23 23 0.500 6-4
      Salamanders Holly Springs Salamanders 23 25 0.479 3-7
      Flamingos Florence Flamingos 20 26 0.435 6-4
      West W L PCT Last 10
      Blowfish Lexington County Blowfish 28 18 0.609 8-2
      Owls Forest City Owls 26 20 0.565 5-5
      Bacon Macon Bacon 24 22 0.522 2-8
      Zookeepers Asheboro Zookeepers 20 24 0.455 6-4
      Bigfoots Boone Bigfoots 19 26 0.422 5-5
      Mustangs Martinsville Mustangs 18 26 0.409 4-6
      HiToms HP Thomasville HiToms 16 29 0.356 2-8
  • Batting Leaders

    Pitching Leaders

  • 153884
    • Team Stats Request Failed - Please Reload
    • Batting Leaders

      No Pitching Data Available